| POST | /PostPurchaseOrder |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | body | int | No | |
| Number | body | string | No | |
| Date | body | DateTime | No | |
| Name | body | string | No | |
| AddressLine1 | body | string | No | |
| AddressLine2 | body | string | No | |
| TownCity | body | string | No | |
| County | body | string | No | |
| Postcode | body | string | No | |
| Reference | body | string | No | |
| StaffId | body | int | No | |
| PurchaseOrderItems | body | List<PurchaseOrderItems> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Item | form | string | No | |
| Price | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PostPurchaseOrder HTTP/1.1
Host: api.coldstarrefrigeration.co.uk
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
Id: 0,
Number: String,
Date: 0001-01-01,
Name: String,
AddressLine1: String,
AddressLine2: String,
TownCity: String,
County: String,
Postcode: String,
Reference: String,
StaffId: 0,
PurchaseOrderItems:
[
{
Item: String,
Price: 0
}
]
}