| POST | /PostWorksheet |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CustomerId | body | int | No | |
| Site | body | string | No | |
| Date | body | DateTime | No | |
| UnitMake | body | string | No | |
| UnitModel | body | string | No | |
| UnitSerialNumber | body | string | No | |
| EvaporatorMake | body | string | No | |
| EvaporatorModel | body | string | No | |
| EvaporatorSerialNumber | body | string | No | |
| Application | body | string | No | |
| RiskSafeAccessEgress | body | int | No | |
| RiskHeight | body | int | No | |
| RiskPPE | body | int | No | |
| RiskObstructions | body | int | No | |
| RiskPeople | body | int | No | |
| RiskOpenEdgesFallFromHeight | body | int | No | |
| RiskFireControl | body | int | No | |
| RiskSafeTools | body | int | No | |
| WorkCarriedOut | body | string | No | |
| Notes | body | string | No | |
| StaffOne | body | int | No | |
| StaffTwo | body | int? | No | |
| StaffThree | body | int? | No | |
| StaffFour | body | int? | No | |
| StaffOneHours | body | decimal? | No | |
| StaffTwoHours | body | decimal? | No | |
| StaffThreeHours | body | decimal? | No | |
| StaffFourHours | body | decimal? | No | |
| CallOut | body | bool | No | |
| Mileage | body | int? | No | |
| CustomerSign | body | byte[] | No | |
| CustomerName | body | string | No | |
| MaterialsUsed | body | List<MaterialsUsed> | No | |
| TypeId | body | int? | No | |
| CustomerNotPresent | body | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Name | form | string | No | |
| From | form | string | No | |
| Cost | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /PostWorksheet HTTP/1.1
Host: api.coldstarrefrigeration.co.uk
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
CustomerId: 0,
Site: String,
Date: 0001-01-01,
UnitMake: String,
UnitModel: String,
UnitSerialNumber: String,
EvaporatorMake: String,
EvaporatorModel: String,
EvaporatorSerialNumber: String,
Application: String,
RiskSafeAccessEgress: 0,
RiskHeight: 0,
RiskPPE: 0,
RiskObstructions: 0,
RiskPeople: 0,
RiskOpenEdgesFallFromHeight: 0,
RiskFireControl: 0,
RiskSafeTools: 0,
WorkCarriedOut: String,
Notes: String,
StaffOne: 0,
StaffTwo: 0,
StaffThree: 0,
StaffFour: 0,
StaffOneHours: 0,
StaffTwoHours: 0,
StaffThreeHours: 0,
StaffFourHours: 0,
CallOut: False,
Mileage: 0,
CustomerSign: AA==,
CustomerName: String,
MaterialsUsed:
[
{
Name: String,
From: String,
Cost: 0
}
],
TypeId: 0,
CustomerNotPresent: False
}